Merek Handphone | Harga Baru (Rp) | Harga Second (Rp) | |
---|---|---|---|
ACER LIQUID E | 4,490,000,- | (not available) | |
ASUS A10 | 3,799,000,- | (not available) | |
ASUS A50 | 3,499,000,- | (not available) | |
ASUS M930 | 3,000,000,- | (not available) | |
ASUS P320 | 3,000,000,- | (not available) | |
ASUS P552 | 3,950,000,- | (not available) | |
ASUS P565 | 4,950,000,- | (not available) | |
BLACKBERRY 9105 | 1,000,- | (not available) | |
BLACKBERRY 9300 GRAY | 3,000,000,- | (not available) | |
BLACKBERRY 9300 PURPLE | 3,000,000,- | (not available) | |
BLACKBERRY 9300 RED | 3,000,000,- | (not available) | |
BLACKBERRY 9780 | 4,600,000,- | (not available) | |
BLACKBERRY 9780 Black | 4,750,000,- | (not available) | |
BLACKBERRY 9780 White | 4,750,000,- | (not available) | |
BLACKBERRY 9780 White | 4,850,000,- | (not available) | |
BLACKBERRY 9800 Black | 5,395,000,- | (not available) | |
BLACKBERRY 9800 Black | 5,750,000,- | (not available) | |
BLACKBERRY 9800 Red | 5,750,000,- | (not available) | |
BLACKBERRY 9800 White | 6,000,000,- | (not available) | |
BLACKBERRY GEMINI | 2,500,000,- | (not available) | |
BLACKBERRY GEMINI PINK | 2,600,000,- | (not available) | |
BLACKBERRY GEMINI WHITE | 2,550,000,- | (not available) | |
BLACKBERRY JAVELIN | 2,750,000,- | (not available) | |
BLACKBERRY Onyx White | 4,500,000,- | (not available) | |
DELL STREAK | 5,950,000,- | (not available) | |
DOPOD 838 Pro | (not available) | 3,600,000,- | |
DOPOD D810 | (not available) | 3,900,000,- | |
DOPOD M700+memory 512 mb | (not available) | 2,600,000,- | |
DOPOD P800w+memory 256 | (not available) | 2,900,000,- | |
GARMIN ASUS M10 | 3,799,000,- | (not available) | |
HTC DESIRE Z | 5,800,000,- | (not available) | |
HTC TOUCH Olive Green | (not available) | 3,000,000,- | |
IMATE JAMA 101 | (not available) | 2,300,000,- | |
IMATE JAMA 201 | (not available) | 2,300,000,- | |
IMATE Ultimate 6150 | (not available) | 3,700,000,- | |
LG GD580 Lollipop | 1,999,000,- | (not available) | |
LG GS290 | 1,250,000,- | (not available) | |
LG GT540 | 2,650,000,- | (not available) | |
LG GU285 | 1,200,000,- | (not available) | |
LG GW300 | 999,000,- | (not available) | |
LG GW525 | 2,050,000,- | (not available) | |
LG GX200 | 1,100,000,- | (not available) | |
LG KG800 \ Chocolate | (not available) | 900,000,- | |
MOTOROLA A768i | (not available) | 2,200,000,- | |
MOTOROLA V3 RAZR Pink | (not available) | 800,000,- | |
NOKIA 2700 Classic | 850,000,- | (not available) | |
NOKIA 2730 classic | 950,000,- | (not available) | |
NOKIA 3650 | (not available) | 800,000,- | |
NOKIA 3660 | (not available) | 900,000,- | |
NOKIA 5230 | 1,950,000,- | (not available) | |
NOKIA 5233 | 1,500,000,- | (not available) | |
NOKIA 6303i Classic | 1,350,000,- | (not available) | |
NOKIA 7650 | (not available) | 850,000,- | |
NOKIA C3 | 1,199,000,- | (not available) | |
NOKIA C5 | 1,750,000,- | (not available) | |
NOKIA C7 | 3,950,000,- | (not available) | |
NOKIA E5 | 2,200,000,- | (not available) | |
NOKIA E63 | 1,650,000,- | (not available) | |
NOKIA N8 | 5,000,000,- | (not available) | |
NOKIA X2 | 1,200,000,- | (not available) | |
NOKIA X5 | 1,850,000,- | (not available) | |
NOKIA X6 16GB | 3,500,000,- | (not available) | |
SAMSUNG B3210 (CORBY TX) | 1,000,000,- | (not available) | |
SAMSUNG Champ C3303 | 999,000,- | (not available) | |
SAMSUNG E800 | (not available) | 750,000,- | |
SAMSUNG GALAXY 5 | 2,100,000,- | (not available) | |
SAMSUNG S5620 Monte | 1,800,000,- | (not available) | |
SE ASPEN | 2,500,000,- | (not available) | |
SE F305 | 900,000,- | (not available) | |
SE J101 ELM | 1,700,000,- | (not available) | |
SE J108 CEDAR | 1,000,000,- | (not available) | |
SE J201 HAZEL | 2,000,000,- | (not available) | |
SE JALOU | 1,375,000,- | (not available) | |
SE K770 | 1,250,000,- | (not available) | |
SE NAITE | 1,100,000,- | (not available) | |
SE T715 | 1,500,000,- | (not available) | |
SE VIVAZ | 3,200,000,- | (not available) | |
SE VIVAZ PRO | 3,300,000,- | (not available) | |
SE W100 SPIRO | 999,000,- | (not available) | |
SE X10 | 4,950,000,- | (not available) | |
SE X10 MINI | 2,500,000,- | (not available) | |
SE X10 Mini Pro | 2,999,000,- | (not available) | |
SE ZYLO | 1,500,000,- | (not available) | |
* Harga dapat berubah sewaktu-waktu, tergantung stok dan ketersediaan barang.
Tidak ada komentar:
Posting Komentar